T-shirt size guide
This page is a size guide to help you find the perfect fit for your clothes.
Please refer to the measurements below to determine your size. Our sizes range from XS to 3XL.
| Size | Width | Length | Height reference (CM) |
|---|---|---|---|
| XS | 42 | 68 | 165-170 |
| S | 45 | 71 | 170-175 |
| M | 48 | 74 | 175-180 |
| L | 50 | 76 | 180-185 |
| XL | 52 | 78 | 185-190 |
| 2XL | 55 | 80 | 190-195 |
| 3XL | 58 | 82 | 195-200 |








