Women's T-shirt Size Chart
Unisex fit. Take your usual size for a relaxed look, size down for a closer fit.
Garment measured flat. Allow 1 to 3 cm (0.5 to 1 in) difference.
| Size | Chest width (cm) | Length (cm) | Your height (cm) |
|---|---|---|---|
| XS | 42 | 68 | 150-158 |
| S | 45 | 71 | 157-164 |
| M | 48 | 74 | 163-170 |
| L | 50 | 76 | 169-175 |
| XL | 52 | 78 | 174-180 |
| Size | Chest width (in) | Length (in) | Your height |
|---|---|---|---|
| XS | 16.5 | 26.8 | 4'11"-5'2" |
| S | 17.7 | 28.0 | 5'2"-5'5" |
| M | 18.9 | 29.1 | 5'4"-5'7" |
| L | 19.7 | 29.9 | 5'7"-5'9" |
| XL | 20.5 | 30.7 | 5'9"-5'11" |
Tip: lay a T-shirt you love flat, measure it from armpit to armpit and from the top of the shoulder to the hem, and compare with the chart.








